Welcome to
Bone and Joint Associates, LLP
| Plan Accepted by Physician | Plan NOT accepted by Physician |
|---|
| Plan | Dr. Small | Dr. Buschmann | Dr. Weinstein | Dr. Fragner | Dr. Quraishi |
|---|---|---|---|---|---|
| Aetna HMO | |||||
| Aetna PPO | |||||
| Affinity Health | |||||
| Atlantis | |||||
| Beech Street | |||||
| BC/BS CT | |||||
| BC/BS NJ | |||||
| BC/BS NY | |||||
| CDPHP | |||||
| Cigna HMO | |||||
| Cigna PPO | |||||
| Connecticare | |||||
| Empire Plan NY | |||||
| First Health | |||||
| GHI CBP-PPO | |||||
| GHI HMO | |||||
| GHI Flex Select | |||||
| GHI Rental | |||||
| GHI Premier | |||||
| Healthnet-NE | |||||
| Healthnow-NY | |||||
| Healthsource | |||||
| HIP | |||||
| Local 1199 | |||||
| Local 32 BJ | |||||
| MagnaCare | |||||
| Manhandlers Benefit | |||||
| Medicaid | |||||
| Medicare | |||||
| Multiplan-United | |||||
| Multiplan-Bell Canada | |||||
| Multiplan-All other 3rd party | |||||
| MVP | |||||
| NALC Health | |||||
| No-Fault | |||||
| Oxford Freedom | |||||
| Oxford Liberty | |||||
| Oxford Medicare | |||||
| PHCS | |||||
| PHS | |||||
| Pomco | |||||
| RR Medicare | |||||
| Union Labor Life | |||||
| United Healthcare | |||||
| Vytra Healthplan | |||||
| Wellcare | |||||
| Worker's Comp |
